<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>TRACE blog</title>
	<atom:link href="http://traceblog.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://traceblog.org</link>
	<description></description>
	<lastBuildDate>Fri, 24 May 2013 20:32:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='traceblog.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/682b773ee292039451d6e5455b373c79?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>TRACE blog</title>
		<link>http://traceblog.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://traceblog.org/osd.xml" title="TRACE blog" />
	<atom:link rel='hub' href='http://traceblog.org/?pushpress=hub'/>
		<item>
		<title>Assessing FCPA Risks: Step One, Identify Your Third Parties</title>
		<link>http://traceblog.org/2013/05/24/assessing-fcpa-risks-step-one-identify-your-third-parties/</link>
		<comments>http://traceblog.org/2013/05/24/assessing-fcpa-risks-step-one-identify-your-third-parties/#comments</comments>
		<pubDate>Fri, 24 May 2013 20:32:06 +0000</pubDate>
		<dc:creator>TRACE</dc:creator>
				<category><![CDATA[Compliance]]></category>
		<category><![CDATA[accountants]]></category>
		<category><![CDATA[Alcatel]]></category>
		<category><![CDATA[BAE Systems]]></category>
		<category><![CDATA[Baker Hughes]]></category>
		<category><![CDATA[Biomet]]></category>
		<category><![CDATA[customs agents]]></category>
		<category><![CDATA[Diageo]]></category>
		<category><![CDATA[distributors]]></category>
		<category><![CDATA[Eli Lilly]]></category>
		<category><![CDATA[FCPA]]></category>
		<category><![CDATA[IBM Argentina]]></category>
		<category><![CDATA[InVision]]></category>
		<category><![CDATA[joint venture partners]]></category>
		<category><![CDATA[lawyers]]></category>
		<category><![CDATA[lobbyists]]></category>
		<category><![CDATA[Montedison SpA]]></category>
		<category><![CDATA[Panalpina]]></category>
		<category><![CDATA[Rae Systems]]></category>
		<category><![CDATA[Siemens]]></category>
		<category><![CDATA[Tatra A.S.]]></category>
		<category><![CDATA[third-parties]]></category>
		<category><![CDATA[TSKJ]]></category>
		<category><![CDATA[Veraz Networks]]></category>

		<guid isPermaLink="false">http://traceblog.org/?p=5153</guid>
		<description><![CDATA[It’s well known that third parties are a major source of liability under the Foreign Corrupt Practices Act for large multinational corporations.  But as companies look to minimize their compliance risks, one difficultly they face is simply identifying who their third parties are.  Unlike with subsidiaries and affiliates, third party relationships are often less well-defined and records of who those parties are may not be regularly maintained.   Add to that the fact that a typical large company may interact with tens of thousands of third parties at any given time, and that many of those <a class="entry-excerpt-link" href="http://traceblog.org/2013/05/24/assessing-fcpa-risks-step-one-identify-your-third-parties/">More&#8230;</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=traceblog.org&#038;blog=12368495&#038;post=5153&#038;subd=traceinternational&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://traceblog.org/2013/05/24/assessing-fcpa-risks-step-one-identify-your-third-parties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a7c611922b46d4e31dee4d2644ed5831?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">wrageblog</media:title>
		</media:content>
	</item>
		<item>
		<title>Combatting Extortion, Bribery and Cheating in Schools</title>
		<link>http://traceblog.org/2013/05/22/combatting-extortion-bribery-and-cheating-in-schools/</link>
		<comments>http://traceblog.org/2013/05/22/combatting-extortion-bribery-and-cheating-in-schools/#comments</comments>
		<pubDate>Wed, 22 May 2013 15:05:06 +0000</pubDate>
		<dc:creator>TRACE</dc:creator>
				<category><![CDATA[TRACE]]></category>
		<category><![CDATA[Atlanta school district]]></category>
		<category><![CDATA[cheating]]></category>
		<category><![CDATA[corruption]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Partnership for Transparency Fund]]></category>
		<category><![CDATA[plagiarism]]></category>
		<category><![CDATA[Uganda]]></category>

		<guid isPermaLink="false">http://traceblog.org/?p=5143</guid>
		<description><![CDATA[While it is no secret that corruption in academic institutions exists in many countries around the world, just how big of a problem it is remains unknown.  Several recent scandals seem to indicate that it continues to be a formidable challenge in many parts of the world, and that large-scale efforts will be required to reverse the trend. In the United States, just this past March, over thirty school administrators, teachers, principals and other educators were indicted by a Federal grand jury in a wide-scale test-cheating scandal that rocked the Atlanta school district.  And as <a class="entry-excerpt-link" href="http://traceblog.org/2013/05/22/combatting-extortion-bribery-and-cheating-in-schools/">More&#8230;</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=traceblog.org&#038;blog=12368495&#038;post=5143&#038;subd=traceinternational&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://traceblog.org/2013/05/22/combatting-extortion-bribery-and-cheating-in-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a7c611922b46d4e31dee4d2644ed5831?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">wrageblog</media:title>
		</media:content>

		<media:content url="http://traceinternational.files.wordpress.com/2013/05/physical_sciences_classroom.jpg?w=650" medium="image">
			<media:title type="html">Image</media:title>
		</media:content>
	</item>
		<item>
		<title>U.S. Dept. of Commerce Conversation</title>
		<link>http://traceblog.org/2013/05/20/u-s-dept-of-commerce-conversation/</link>
		<comments>http://traceblog.org/2013/05/20/u-s-dept-of-commerce-conversation/#comments</comments>
		<pubDate>Mon, 20 May 2013 23:06:59 +0000</pubDate>
		<dc:creator>TRACE</dc:creator>
				<category><![CDATA[TRACE]]></category>
		<category><![CDATA[bribery]]></category>
		<category><![CDATA[Trade Compliance Center]]></category>
		<category><![CDATA[U.S. Department of Commerce]]></category>
		<category><![CDATA[World Trade Week]]></category>

		<guid isPermaLink="false">http://traceblog.org/?p=5140</guid>
		<description><![CDATA[In celebration of World Trade Week, which runs from May 19 to May 25, TRACE International caught up with representatives from the U.S. Department of Commerce to discuss the many ways in which the Department is helping companies face the challenges posed by bribery in international trade. We learned, for example, that the Department’s Trade Compliance Center offers counsel to those facing bribery concerns overseas and also assists with related problems such as suspected bribery by a competitor. The conversation also covered what the U.S. Government is doing more broadly to advance anti-corruption and good <a class="entry-excerpt-link" href="http://traceblog.org/2013/05/20/u-s-dept-of-commerce-conversation/">More&#8230;</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=traceblog.org&#038;blog=12368495&#038;post=5140&#038;subd=traceinternational&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://traceblog.org/2013/05/20/u-s-dept-of-commerce-conversation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a7c611922b46d4e31dee4d2644ed5831?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">wrageblog</media:title>
		</media:content>
	</item>
		<item>
		<title>Battle Over Political Spending Heats Up At SEC</title>
		<link>http://traceblog.org/2013/05/20/battle-over-political-spending-heats-up-at-sec/</link>
		<comments>http://traceblog.org/2013/05/20/battle-over-political-spending-heats-up-at-sec/#comments</comments>
		<pubDate>Mon, 20 May 2013 18:58:54 +0000</pubDate>
		<dc:creator>TRACE</dc:creator>
				<category><![CDATA[TRACE]]></category>
		<category><![CDATA[Citizens United]]></category>
		<category><![CDATA[disclosure]]></category>
		<category><![CDATA[Mary Jo White]]></category>
		<category><![CDATA[political spending]]></category>
		<category><![CDATA[SEC]]></category>

		<guid isPermaLink="false">http://traceblog.org/?p=5134</guid>
		<description><![CDATA[Last week, in one of her first appearances before lawmakers since being sworn-in as Chair of the Securities and Exchange Commission (SEC), Mary Jo White took the defensive regarding a proposal currently being debated at the SEC to require public companies to disclose their political spending. The proposal has been a lightning rod for controversy since first being introduced almost two years ago by a group of ten corporate and securities law professors organized under the name The Committee on Disclosure of Corporate Political Spending.  At that time, the group petitioned the SEC to develop <a class="entry-excerpt-link" href="http://traceblog.org/2013/05/20/battle-over-political-spending-heats-up-at-sec/">More&#8230;</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=traceblog.org&#038;blog=12368495&#038;post=5134&#038;subd=traceinternational&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://traceblog.org/2013/05/20/battle-over-political-spending-heats-up-at-sec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a7c611922b46d4e31dee4d2644ed5831?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">wrageblog</media:title>
		</media:content>

		<media:content url="http://traceinternational.files.wordpress.com/2013/05/seclogo.jpg" medium="image">
			<media:title type="html">SEClogo</media:title>
		</media:content>

		<media:content url="http://traceinternational.files.wordpress.com/2013/05/uschamber-logo.jpg?w=300" medium="image">
			<media:title type="html">USChamber logo</media:title>
		</media:content>
	</item>
		<item>
		<title>3 Steps Towards Building a Better Compliance Culture</title>
		<link>http://traceblog.org/2013/05/09/3-steps-towards-building-a-better-compliance-culture/</link>
		<comments>http://traceblog.org/2013/05/09/3-steps-towards-building-a-better-compliance-culture/#comments</comments>
		<pubDate>Thu, 09 May 2013 15:09:48 +0000</pubDate>
		<dc:creator>TRACE</dc:creator>
				<category><![CDATA[Compliance]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[corporate culture]]></category>
		<category><![CDATA[Due diligence]]></category>
		<category><![CDATA[education enforcement]]></category>
		<category><![CDATA[executive compensation]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://traceblog.org/?p=5131</guid>
		<description><![CDATA[A corporation’s compliance culture: that intangible force that permeates a company’s entire way of doing business.  Like an invisible hand of ethical expectations, it guides employees to do the right thing in difficult situations.  But how well are companies cultivating their compliance culture? In a recent 2012 survey conducted by Ernst &#38; Young, a stunning 15% of respondents said that they were prepared to make cash bribes to win or retain business.  That means that 15% of respondents were willing to break the law – putting themselves and their companies at risk of criminal penalties <a class="entry-excerpt-link" href="http://traceblog.org/2013/05/09/3-steps-towards-building-a-better-compliance-culture/">More&#8230;</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=traceblog.org&#038;blog=12368495&#038;post=5131&#038;subd=traceinternational&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://traceblog.org/2013/05/09/3-steps-towards-building-a-better-compliance-culture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a7c611922b46d4e31dee4d2644ed5831?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">wrageblog</media:title>
		</media:content>

		<media:content url="http://traceinternational.files.wordpress.com/2013/05/walmart.jpg?w=300" medium="image">
			<media:title type="html">Walmart associates from around globe gather during the 2011 Walmart Shareholders&#039; Meeting. (photo by Wesley Hitt, Hitt Photography)</media:title>
		</media:content>
	</item>
		<item>
		<title>TRACE Profile: Stories from the Front Lines of Due Diligence</title>
		<link>http://traceblog.org/2013/05/07/trace-profile-stories-from-the-front-lines-of-due-diligence/</link>
		<comments>http://traceblog.org/2013/05/07/trace-profile-stories-from-the-front-lines-of-due-diligence/#comments</comments>
		<pubDate>Tue, 07 May 2013 20:00:47 +0000</pubDate>
		<dc:creator>TRACE</dc:creator>
				<category><![CDATA[TRACE]]></category>
		<category><![CDATA[Due diligence]]></category>
		<category><![CDATA[Renewals]]></category>
		<category><![CDATA[TRACE Profile]]></category>
		<category><![CDATA[TRACE Standard]]></category>

		<guid isPermaLink="false">http://traceblog.org/?p=5124</guid>
		<description><![CDATA[Over the last decade, TRACE’s team of due diligence associates has performed over 300,000 due diligence reviews in over 135 countries.  Headquartered in Annapolis, Maryland, we never outsource our due diligence to independent contractors. We conduct all reviews using in-house research capabilities and the  twenty different languages we have represented here.  With all of that background expertise, we like to showcase our due diligence analysts on TRACE Blog and allow them to share their personal stories from the front lines of anti-bribery due diligence. Today we interview Patricia “Patty” Orndorff, a TRACE due diligence associate <a class="entry-excerpt-link" href="http://traceblog.org/2013/05/07/trace-profile-stories-from-the-front-lines-of-due-diligence/">More&#8230;</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=traceblog.org&#038;blog=12368495&#038;post=5124&#038;subd=traceinternational&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://traceblog.org/2013/05/07/trace-profile-stories-from-the-front-lines-of-due-diligence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a7c611922b46d4e31dee4d2644ed5831?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">wrageblog</media:title>
		</media:content>

		<media:content url="http://traceinternational.files.wordpress.com/2013/05/patty1-e1367956740691.jpg?w=300" medium="image">
			<media:title type="html">Patty</media:title>
		</media:content>
	</item>
		<item>
		<title>Corruption in China, Some Historical Context</title>
		<link>http://traceblog.org/2013/05/02/corruption-in-china-some-historical-context/</link>
		<comments>http://traceblog.org/2013/05/02/corruption-in-china-some-historical-context/#comments</comments>
		<pubDate>Thu, 02 May 2013 16:21:49 +0000</pubDate>
		<dc:creator>TRACE</dc:creator>
				<category><![CDATA[TRACE]]></category>

		<guid isPermaLink="false">http://traceblog.org/?p=5121</guid>
		<description><![CDATA[Is corruption particularly rampant in China? Some experts seem to think so. Since the beginning of this year, the Chinese government has been undertaking an aggressive anti-corruption campaign that some believe is so effective that it is actually slowing economic growth in the country—particularly in such industries as food, beverage and hospitality. As anybody who has done business in China – or anywhere else in the world &#8212; knows, the risk of bribery is endemic to commercial transactions. But how do modern levels of corruption in China compare to levels of corruption in United States <a class="entry-excerpt-link" href="http://traceblog.org/2013/05/02/corruption-in-china-some-historical-context/">More&#8230;</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=traceblog.org&#038;blog=12368495&#038;post=5121&#038;subd=traceinternational&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://traceblog.org/2013/05/02/corruption-in-china-some-historical-context/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a7c611922b46d4e31dee4d2644ed5831?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">wrageblog</media:title>
		</media:content>

		<media:content url="http://traceinternational.files.wordpress.com/2013/05/robberbarons.jpg?w=487" medium="image">
			<media:title type="html">Image</media:title>
		</media:content>
	</item>
		<item>
		<title>Poll: What was the biggest anti-bribery story of April, 2013?</title>
		<link>http://traceblog.org/2013/04/30/poll-what-was-the-biggest-anti-bribery-story-of-april-2013/</link>
		<comments>http://traceblog.org/2013/04/30/poll-what-was-the-biggest-anti-bribery-story-of-april-2013/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 17:55:19 +0000</pubDate>
		<dc:creator>TRACE</dc:creator>
				<category><![CDATA[TRACE]]></category>
		<category><![CDATA[ENRC]]></category>
		<category><![CDATA[Mary Jo White]]></category>
		<category><![CDATA[Parker Drilling]]></category>
		<category><![CDATA[Phillips]]></category>
		<category><![CDATA[Ralph Lauren Corporation]]></category>
		<category><![CDATA[SEC]]></category>

		<guid isPermaLink="false">http://traceblog.org/?p=5097</guid>
		<description><![CDATA[We have reached the end of another busy month in the anti-bribery compliance world. Vote to decide which story is this month’s most noteworthy. The SEC and the DOJ brought enforcement actions against three companies this month – Ralph Lauren Corporation ($1.6 million), Parker Drilling ($15.85 million) and Phillips ($4.5 million) – signaling a resurgence in governmental FCPA enforcement. The SEC entered into the first non-prosecution agreement in a FCPA case with Ralph Lauren Corp. Mary J. White became chairwoman of the SEC, Andrew J. Ceresney was named a co-director of the SEC’s enforcement unit <a class="entry-excerpt-link" href="http://traceblog.org/2013/04/30/poll-what-was-the-biggest-anti-bribery-story-of-april-2013/">More&#8230;</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=traceblog.org&#038;blog=12368495&#038;post=5097&#038;subd=traceinternational&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://traceblog.org/2013/04/30/poll-what-was-the-biggest-anti-bribery-story-of-april-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a7c611922b46d4e31dee4d2644ed5831?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">wrageblog</media:title>
		</media:content>
	</item>
		<item>
		<title>Know Your Third Party: How Your Business Partners Can Get You in Trouble</title>
		<link>http://traceblog.org/2013/04/29/know-your-third-party-how-your-business-partners-can-get-you-in-trouble/</link>
		<comments>http://traceblog.org/2013/04/29/know-your-third-party-how-your-business-partners-can-get-you-in-trouble/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 14:08:31 +0000</pubDate>
		<dc:creator>TRACE</dc:creator>
				<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Daimler]]></category>
		<category><![CDATA[FCPA]]></category>
		<category><![CDATA[Investigations]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[TRACE]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[Alcatel]]></category>
		<category><![CDATA[IBM Argentina]]></category>
		<category><![CDATA[Pfizer]]></category>
		<category><![CDATA[Ralph Lauren Corporation]]></category>
		<category><![CDATA[Siemens]]></category>
		<category><![CDATA[Veraz Networks]]></category>

		<guid isPermaLink="false">http://traceblog.org/?p=5092</guid>
		<description><![CDATA[Last week, on April 22, 2013, Ralph Lauren Corporation agreed to pay more than $1.6 million to the US government to settle charges that it violated the FCPA by bribing customs officials in Argentina. According to the allegations, Ralph Lauren’s subsidiary in Argentina paid approximately USD 568,000 to a customs broker who in turn paid bribes to customs officials to secure the importation of Ralph Lauren products into Argentina between 2005 and 2009. The subsidiary also allegedly approved gifts of, perfume, handbags and dresses, to three customs officials during the same time period. Ralph Lauren <a class="entry-excerpt-link" href="http://traceblog.org/2013/04/29/know-your-third-party-how-your-business-partners-can-get-you-in-trouble/">More&#8230;</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=traceblog.org&#038;blog=12368495&#038;post=5092&#038;subd=traceinternational&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://traceblog.org/2013/04/29/know-your-third-party-how-your-business-partners-can-get-you-in-trouble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a7c611922b46d4e31dee4d2644ed5831?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">wrageblog</media:title>
		</media:content>
	</item>
		<item>
		<title>DOJ &amp; SEC Poised For Uptick in FCPA Enforcement in 2013</title>
		<link>http://traceblog.org/2013/04/23/doj-sec-poised-for-uptick-in-fcpa-enforcement-in-2013/</link>
		<comments>http://traceblog.org/2013/04/23/doj-sec-poised-for-uptick-in-fcpa-enforcement-in-2013/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 19:24:49 +0000</pubDate>
		<dc:creator>TRACE</dc:creator>
				<category><![CDATA[Enforcement Actions]]></category>
		<category><![CDATA[FCPA]]></category>
		<category><![CDATA[cross-border investigations]]></category>
		<category><![CDATA[Declination]]></category>
		<category><![CDATA[DOJ]]></category>
		<category><![CDATA[enforcement]]></category>
		<category><![CDATA[investigations]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://traceblog.org/?p=5083</guid>
		<description><![CDATA[Much is being written about the recent downswing in FCPA enforcement actions taken by the DOJ and SEC.  See, for example, today’s Corporate Counsel: FCPA Enforcement Off to a Slow Start in 2013.  Indeed, in Q1 2013, there was only one FCPA enforcement action taken by the enforcement authorities, (and it’s debatable whether that case should even be properly classified as a bribery case at all).  This decline continues the downward trend between 2011 and 2012, when there was a 44% drop in the number of FCPA actions. But numbers alone can be deceiving.  As <a class="entry-excerpt-link" href="http://traceblog.org/2013/04/23/doj-sec-poised-for-uptick-in-fcpa-enforcement-in-2013/">More&#8230;</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=traceblog.org&#038;blog=12368495&#038;post=5083&#038;subd=traceinternational&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://traceblog.org/2013/04/23/doj-sec-poised-for-uptick-in-fcpa-enforcement-in-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a7c611922b46d4e31dee4d2644ed5831?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">wrageblog</media:title>
		</media:content>

		<media:content url="http://traceinternational.files.wordpress.com/2013/04/doj.png" medium="image">
			<media:title type="html">Doj</media:title>
		</media:content>

		<media:content url="http://traceinternational.files.wordpress.com/2013/04/enforcement-statistics.jpg?w=1024" medium="image">
			<media:title type="html">Enforcement Statistics</media:title>
		</media:content>
	</item>
	</channel>
</rss>
